←Back to overview
Compare · Lower Hordley
Lower Hordley vs Hindford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Hordley Hordley parish, Shropshire | Hindford Whittington parish, Shropshire |
|---|---|---|
| Local figures cover | Hordley parish | Whittington parish |
| Population | 248 | 2,840 |
| Median property price | £337,500 | £290,000 |
| Sales (12 months) | 6 | 37 |
| Crime per 1,000 | 17 | 56 |
| Avg broadband (Mbps) | 3.1 | 73.8 |
| Full fibre (% of postcodes) | 67% | 42% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 17 | 177 |
| River/sea flood risk | Very low | High |
| Nearest station | Gobowen | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers