←Back to overview
Property · Hordley
Property sales in Hordley
6 residential transactions recorded in the past 12 months.
Median price
£337,500
Sales (12m)
6
Property types
3
Records on file
115
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hordley
The 115 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 81 | £250,000 |
| Semi-detached | 32 | £170,000 |
| Other | 2 | £595,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Aug 2026 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £140,000 |
| 05 Jun 2026 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £210,000 |
| 05 Feb 2026 | , Hordley | SY12 9BH | Detached | Freehold | £225,000 |
| 28 Nov 2025 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £695,000 |
| 13 Oct 2025 | , Bagley | SY12 9BU | Other | Freehold | £595,000 |
| 03 Oct 2025 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £450,000 |
| 14 Feb 2025 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £227,000 |
| 20 Sept 2024 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £356,000 |
| 24 May 2024 | , Hordley | SY12 9BB | Semi-detached | Freehold | £275,000 |
| 29 Apr 2024 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £440,000 |
| 25 Oct 2023 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £130,000 |
| 22 Feb 2023 | , Bagley | SY12 9BZ | Detached | Freehold | £500,000 |
| 20 Oct 2022 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £265,000 |
| 29 Jul 2022 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £255,000 |
| 06 Apr 2022 | , Hordley | SY12 9BH | Detached | Freehold | £198,000 |
| 11 Mar 2022 | , Hordley | SY12 9BL | Detached | Freehold | £895,000 |
| 10 Dec 2021 | Chapel Lane, Bagley | SY12 9BS | Semi-detached | Freehold | £275,000 |
| 25 Nov 2021 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £432,000 |
| 21 Jul 2021 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £275,000 |
| 15 Mar 2021 | , Hordley | SY12 9BH | Detached | Freehold | £155,000 |
| 28 Aug 2020 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £360,000 |
| 26 Jun 2020 | Chapel View, Bagley | SY12 9BT | Semi-detached | Freehold | £244,000 |
| 19 Jul 2019 | , Hordley | SY12 9BB | Detached | Freehold | £550,000 |
| 16 Apr 2019 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £195,000 |
| 22 Mar 2019 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £190,000 |
| 14 Dec 2018 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £278,000 |
| 09 Nov 2018 | , Hordley | SY12 9BB | Semi-detached | Freehold | £150,000 |
| 30 Oct 2018 | , Hordley | SY12 9BB | Other | Freehold | £31,000 |
| 25 Oct 2018 | , Hordley | SY12 9BB | Semi-detached | Freehold | £146,000 |
| 30 May 2018 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £310,000 |
| 27 Nov 2017 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £480,000 |
| 09 Jun 2017 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £385,000 |
| 13 Apr 2017 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £168,000 |
| 30 Mar 2017 | , Hordley | SY12 9BH | Detached | Freehold | £261,000 |
| 01 Dec 2016 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £456,000 |
| 21 Oct 2016 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £405,000 |
| 26 Aug 2016 | Chapel View, Bagley | SY12 9BT | Semi-detached | Freehold | £218,000 |
| 27 Apr 2016 | , Hordley | SY12 9BH | Detached | Freehold | £258,000 |
| 22 Apr 2016 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £296,000 |
| 29 Sept 2015 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £233,000 |
| 24 Jul 2015 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £141,000 |
| 18 Feb 2015 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £320,000 |
| 09 Oct 2014 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £421,500 |
| 15 Aug 2014 | Chapel View, Bagley | SY12 9BT | Semi-detached | Freehold | £170,000 |
| 17 Jun 2014 | , Hordley | SY12 9BH | Detached | Freehold | £250,000 |
| 16 May 2014 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £260,000 |
| 22 Nov 2013 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £200,000 |
| 30 Aug 2013 | , Hordley | SY12 9BH | Detached | Freehold | £250,000 |
| 23 Aug 2013 | , Hordley | SY12 9BB | Detached | Freehold | £460,000 |
| 26 Jul 2013 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £195,000 |
| 12 Dec 2012 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £377,500 |
| 25 Nov 2011 | , Hordley | SY12 9BB | Detached | Freehold | £315,000 |
| 07 Oct 2011 | Chapel Lane, Bagley | SY12 9BS | Semi-detached | Freehold | £180,000 |
| 15 Sept 2010 | , Bagley | SY12 9BZ | Detached | Freehold | £476,000 |
| 19 Jul 2010 | , Hordley | SY12 9BH | Detached | Freehold | £122,500 |
| 16 Jul 2010 | , Hordley | SY12 9BH | Detached | Freehold | £248,000 |
| 12 Feb 2010 | , Hordley | SY12 9BH | Semi-detached | Freehold | £189,995 |
| 27 Aug 2009 | , Bagley | SY12 9BZ | Detached | Freehold | £300,000 |
| 21 Aug 2009 | , Hordley | SY12 9BH | Detached | Freehold | £175,000 |
| 15 Jul 2009 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £330,000 |
| 07 Nov 2008 | , Bagley | SY12 9BZ | Detached | Freehold | £195,000 |
| 25 Jul 2008 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £410,000 |
| 17 Sept 2007 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £485,000 |
| 12 Feb 2007 | Chapel Lane, Bagley | SY12 9BS | Semi-detached | Freehold | £198,000 |
| 13 Oct 2006 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £268,000 |
| 17 Aug 2006 | , Hordley | SY12 9BB | Detached | Freehold | £490,000 |
| 24 Feb 2006 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £206,500 |
| 21 Dec 2005 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £245,000 |
| 21 Dec 2005 | Chapel Lane, Bagley | SY12 9BS | Semi-detached | Freehold | £185,000 |
| 17 Jun 2005 | , Hordley | SY12 9BH | Detached | Freehold | £229,995 |
| 11 Feb 2005 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £275,000 |
| 29 Sept 2004 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £274,995 |
| 30 Jul 2004 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £249,245 |
| 16 Jul 2004 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £119,995 |
| 11 Jun 2004 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £190,000 |
| 12 Mar 2004 | , Bagley | SY12 9BZ | Detached | Freehold | £275,000 |
| 06 Feb 2004 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £237,000 |
| 17 Dec 2003 | , Bagley | SY12 9BW | Semi-detached | Freehold | £140,000 |
| 12 Sept 2003 | Church Farm Cottages, Hordley | SY12 9BD | Semi-detached | Freehold | £135,000 |
| 01 Sept 2003 | Chapel View, Bagley | SY12 9BT | Semi-detached | Freehold | £180,000 |
| 18 Aug 2003 | Chapel View, Bagley | SY12 9BT | Semi-detached | Freehold | £160,000 |
| 20 Jun 2003 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £272,500 |
| 24 Feb 2003 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £199,500 |
| 16 Oct 2002 | , Hordley | SY12 9BB | Detached | Freehold | £315,000 |
| 08 Aug 2002 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £150,000 |
| 04 Jul 2002 | , Bagley | SY12 9BZ | Detached | Freehold | £128,000 |
| 29 May 2002 | Chapel Lane, Bagley | SY12 9BS | Semi-detached | Freehold | £116,000 |
| 09 May 2002 | , Hordley | SY12 9BL | Detached | Freehold | £350,000 |
| 17 Dec 2001 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £137,000 |
| 04 Dec 2001 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £135,000 |
| 14 Nov 2001 | Chapel Lane, Bagley | SY12 9BS | Semi-detached | Freehold | £89,950 |
| 13 Jul 2001 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £125,000 |
| 25 May 2001 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £65,000 |
| 28 Feb 2001 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £95,000 |
| 29 Aug 2000 | , Kenwick Park | SY12 9AJ | Detached | Freehold | £445,000 |
| 25 Oct 1999 | Sycamore View, Hordley | SY12 9BQ | Semi-detached | Freehold | £59,995 |
| 03 Sept 1999 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £112,000 |
| 27 Aug 1999 | , Bagley Marsh | SY12 9BP | Detached | Freehold | £158,000 |
| 21 May 1999 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £87,000 |
| 22 Jan 1999 | Chapel Lane, Bagley | SY12 9BS | Detached | Freehold | £90,000 |
Showing 100 of 115 records.
HM Land Registry Price Paid Data, sales within the parish of Hordley. Crown copyright.